<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Bitterroot National Forest</title>
	<atom:link href="http://explorethebitterroot.com/bitterroot-national-forest/feed" rel="self" type="application/rss+xml" />
	<link>http://explorethebitterroot.com</link>
	<description>The Bitterroot Valley's Most Comprehensive Outdoor Activity Guide</description>
	<lastBuildDate>Fri, 03 Feb 2012 03:17:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Yellowstone Elk Herd Down 70% Since Wolf Introduction</title>
		<link>http://explorethebitterroot.com/bitterroot-national-forest/comment-page-1#comment-590</link>
		<dc:creator>Yellowstone Elk Herd Down 70% Since Wolf Introduction</dc:creator>
		<pubDate>Thu, 24 Nov 2011 19:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://explorethebitterroot.com/?page_id=175#comment-590</guid>
		<description>[...] with higher human density? The Bitterroot Elk Study will look at the severe decline of elk in the Bitterroot National Forest. The cow:calf ratios show that the Bitterroot elk herd is not on a sustainable path. Are elk [...]</description>
		<content:encoded><![CDATA[<p>[...] with higher human density? The Bitterroot Elk Study will look at the severe decline of elk in the Bitterroot National Forest. The cow:calf ratios show that the Bitterroot elk herd is not on a sustainable path. Are elk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: National Trails Day Project this Saturday</title>
		<link>http://explorethebitterroot.com/bitterroot-national-forest/comment-page-1#comment-449</link>
		<dc:creator>National Trails Day Project this Saturday</dc:creator>
		<pubDate>Wed, 01 Jun 2011 15:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://explorethebitterroot.com/?page_id=175#comment-449</guid>
		<description>[...] Trails Day this Saturday, June 4, to complete maintenance on trails in the Larry Creek area on the Bitterroot National Forest, Stevensville Ranger [...]</description>
		<content:encoded><![CDATA[<p>[...] Trails Day this Saturday, June 4, to complete maintenance on trails in the Larry Creek area on the Bitterroot National Forest, Stevensville Ranger [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radio Collared Elk Suffer 3 Mortalities Since February</title>
		<link>http://explorethebitterroot.com/bitterroot-national-forest/comment-page-1#comment-444</link>
		<dc:creator>Radio Collared Elk Suffer 3 Mortalities Since February</dc:creator>
		<pubDate>Sun, 22 May 2011 21:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://explorethebitterroot.com/?page_id=175#comment-444</guid>
		<description>[...] In February 2011, Montana Fish, Wildlife &amp; Parks (MFWP) started the Bitterroot Elk Study by radio collaring 44 elk cows in the East Fork and West Fork regions of the Bitterroot National Forest. [...]</description>
		<content:encoded><![CDATA[<p>[...] In February 2011, Montana Fish, Wildlife &amp; Parks (MFWP) started the Bitterroot Elk Study by radio collaring 44 elk cows in the East Fork and West Fork regions of the Bitterroot National Forest. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pine Beetle Infestation Around Lake Como to be Discussed Saturday</title>
		<link>http://explorethebitterroot.com/bitterroot-national-forest/comment-page-1#comment-316</link>
		<dc:creator>Pine Beetle Infestation Around Lake Como to be Discussed Saturday</dc:creator>
		<pubDate>Sun, 27 Feb 2011 23:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://explorethebitterroot.com/?page_id=175#comment-316</guid>
		<description>[...] Darby Ranger District on the Bitterroot National Forest is inviting the public to attend a meeting this Saturday, November 20, 2010 from 10:00 a.m. to noon [...]</description>
		<content:encoded><![CDATA[<p>[...] Darby Ranger District on the Bitterroot National Forest is inviting the public to attend a meeting this Saturday, November 20, 2010 from 10:00 a.m. to noon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: West Fork Goes to Limited Permit Only for Elk Hunting</title>
		<link>http://explorethebitterroot.com/bitterroot-national-forest/comment-page-1#comment-270</link>
		<dc:creator>West Fork Goes to Limited Permit Only for Elk Hunting</dc:creator>
		<pubDate>Fri, 18 Feb 2011 22:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://explorethebitterroot.com/?page_id=175#comment-270</guid>
		<description>[...] The study promises to isolate the cause of the declining elk numbers in the southern part of the Bitterroot National Forest. The study is scheduled to take 3 years to complete. Unless there is a dramatic change in Federal [...]</description>
		<content:encoded><![CDATA[<p>[...] The study promises to isolate the cause of the declining elk numbers in the southern part of the Bitterroot National Forest. The study is scheduled to take 3 years to complete. Unless there is a dramatic change in Federal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bitterroot River Fly Fishing Report &#124; July 4, 2010</title>
		<link>http://explorethebitterroot.com/bitterroot-national-forest/comment-page-1#comment-97</link>
		<dc:creator>Bitterroot River Fly Fishing Report &#124; July 4, 2010</dc:creator>
		<pubDate>Wed, 30 Jun 2010 23:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://explorethebitterroot.com/?page_id=175#comment-97</guid>
		<description>[...] haven&#8217;t heard much on the alpine lakes throughout the Bitterroot National Forest. The ice should be out on most if not all the high mountain lakes. You might try Fool Hen Lake in [...]</description>
		<content:encoded><![CDATA[<p>[...] haven&#8217;t heard much on the alpine lakes throughout the Bitterroot National Forest. The ice should be out on most if not all the high mountain lakes. You might try Fool Hen Lake in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bitterroot National Forest Wolf &#124; Elk Study Request For Funding</title>
		<link>http://explorethebitterroot.com/bitterroot-national-forest/comment-page-1#comment-94</link>
		<dc:creator>Bitterroot National Forest Wolf &#124; Elk Study Request For Funding</dc:creator>
		<pubDate>Mon, 21 Jun 2010 23:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://explorethebitterroot.com/?page_id=175#comment-94</guid>
		<description>[...] on the Bitterroot Elk Study. We have reached a critical time for the future of elk in the Bitterroot National Forest. Things have gotten so bad that Outfitter Scott Boulanger requested an emergency hunting closure in [...]</description>
		<content:encoded><![CDATA[<p>[...] on the Bitterroot Elk Study. We have reached a critical time for the future of elk in the Bitterroot National Forest. Things have gotten so bad that Outfitter Scott Boulanger requested an emergency hunting closure in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Future of Bitterroot Elk in Question</title>
		<link>http://explorethebitterroot.com/bitterroot-national-forest/comment-page-1#comment-75</link>
		<dc:creator>Future of Bitterroot Elk in Question</dc:creator>
		<pubDate>Wed, 12 May 2010 15:26:58 +0000</pubDate>
		<guid isPermaLink="false">http://explorethebitterroot.com/?page_id=175#comment-75</guid>
		<description>[...] There is no question the introduction of wolves has had a major impact on the Bitterroot elk herd. The presence of wolves is clearly not the only negative issue, though. As Scott has pointed out, the management of mountain lions, bears, deer and elk have contributed to the major decline in the number of elk and deer in the Bitterroot National Forest. [...]</description>
		<content:encoded><![CDATA[<p>[...] There is no question the introduction of wolves has had a major impact on the Bitterroot elk herd. The presence of wolves is clearly not the only negative issue, though. As Scott has pointed out, the management of mountain lions, bears, deer and elk have contributed to the major decline in the number of elk and deer in the Bitterroot National Forest. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Weekend in the Bitterroot: July 4, 2008</title>
		<link>http://explorethebitterroot.com/bitterroot-national-forest/comment-page-1#comment-73</link>
		<dc:creator>This Weekend in the Bitterroot: July 4, 2008</dc:creator>
		<pubDate>Wed, 28 Apr 2010 21:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://explorethebitterroot.com/?page_id=175#comment-73</guid>
		<description>[...] great alpine lakes throughout the Bitterroot National Forest are too numerous to mention. All are worth the effort to reach, if only for the [...]</description>
		<content:encoded><![CDATA[<p>[...] great alpine lakes throughout the Bitterroot National Forest are too numerous to mention. All are worth the effort to reach, if only for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preseason Big Game Scouting on a Mountain Bike</title>
		<link>http://explorethebitterroot.com/bitterroot-national-forest/comment-page-1#comment-50</link>
		<dc:creator>Preseason Big Game Scouting on a Mountain Bike</dc:creator>
		<pubDate>Tue, 13 Apr 2010 00:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://explorethebitterroot.com/?page_id=175#comment-50</guid>
		<description>[...] Bitterroot National Forest contains many trails and gated roads offering access to mountain bikes. Utilizing a mountain bike [...]</description>
		<content:encoded><![CDATA[<p>[...] Bitterroot National Forest contains many trails and gated roads offering access to mountain bikes. Utilizing a mountain bike [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

